They are both still in size 12 months clothing, but Jake will move up to 18 months just as soon as I pull those clothes down from the attic. Beth is size 4 in diapers, while Jake is size 5. They both are doing pretty well at sleeping through the night but they do wake up once or twice a week. Now, if I could just get those wake ups to be on the same night we'd be golden. Naps are consistently 2.5-3 hours a day, and they typically go down to sleep beautifully. They like sliding outside on their new toddler slide and LOVE being in the pool. My parents graciously gave us their Costco sized pool this summer and the babies have been going in it almost every day. They love blowing bubbles and the Motor Boat game. Not a fan of being put in their swim floats but will tolerate it if it's the only way they're allowed in the pool.
All in all they are happy, healthy, still tiny, but full of awesomeness little toddlers. :-)
| Jake showing off his cowboy riding skills. |
| My little rock-star princess. |
Here are Elizabeth's stats:
Height Weight Head CM
Birth 17.5 in. 5 lbs. 8 oz.
2 Weeks 18.0 in. 5 lbs. 7 oz. 33.0 cm
1 Month 19.2 in. 7 lbs. 9 oz. 36.8 cm
2 Months 21.0 in. 9 lbs. 7 oz. 38.7 cm
4 Months 22.5 in. 11 lbs. 6 oz. 41.0 cm
6 Months 24.1 in. 13 lbs. 0 oz. 43.0 cm
9 Months 25.3 in. 14 lbs. 6 oz. 44.7 cm
12 Months 26.6 in. 15 lbs. 9 oz. 46.0 cm
15 Months 28.4 in. 16 lbs. 15 oz. 47.0 cm
18 Months 29.9 in. 19 lbs. 1 oz. 47.5 cm
Here are Jacob's stats:
Height Weight Head CM
Birth 17.5 in. 5 lbs. 10 oz.
2 Weeks 18.0 in. 5 lbs. 7 oz. 33.5 cm
1 Month 19.0 in. 8 lbs. 2 oz. 36.8 cm
2 Months 21.1 in. 10 lbs. 2 oz. 38.3 cm
4 Months 23.0 in. 12 lbs. 14 oz. 41.0 cm
6 Months 24.8 in. 14 lbs. 3 oz. 43.6 cm
9 Months 26.0 in. 16 lbs. 8 oz. 45.6 cm
12 Months 27.2 in. 17 lbs. 12 oz. 46.3 cm
15 Months 29 in. 19 lbs. 0 oz. 47.3 cm
18 Months 30.2 in. 21 lbs. 6 oz. 48.3 cm



